Property Attributes
- MLS#22620493
- TypeSingle Family
- Listing Status Active
- CountyMiddlesex
- CityKeasbey
- AreaKeasbey
- NeighborhoodNone
- Zip08832
- StyleColonial
- Year Built1895
- Taxes$ 5925
- Price$ 639,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage850
- Lot Size0.17 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
New Construction - Move-In Ready! Welcome to this beautifully crafted Center Hall Colonial in the Keasbey section of Woodbridge Township. Designed with today's lifestyle in mind, this 4-bedroom, 2.5-bath home offers an open, functional floor plan with quality finishes throughout. The gourmet kitchen features white shaker cabinets, a center island, quartz countertops & backsplash, tile flooring, stainless steel appliances, and sliders to a 12' x 12' deck. The first floor includes a living room, formal dining room, spacious family room, powder room, and laundry room. Upstairs, the primary suite offers a cathedral ceiling, walk-in closet, and private bath, along with three additional generously sized bedrooms and a full bath. Remote-controlled ceiling fans are included in every bedroom.
| Middle School |
|---|
| Woodbridge Middle School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $639,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Middlesex |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | smith to St stephens |
| City | Keasbey |
| MLS Area | Keasbey |
| Middle/Junior High School | Woodbridge |
| MLS Area Minor | Woodbridge (WOO) |
| Standard Status | Active |
| Year Built | 1895 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 5925 |
| Tax Assessed Value | 36800 |
| Other Structures | Shed |
| Zoning Description | Neighborhood |
| Lot Size Square Feet | 7405.2 |
| Lot Size Units | Acres |
| Roof | Shingle |
| Virtual Tour | https://links.mail.insiderealestate.com/?ref=38YAAGvQ5sfu95XLPTVyNo0yCmvGfGagAQAAAFrRRm8qq0Z8Z7TvbNaVJuHpe5UOSZHiyllTZ14oMJ-y4FBlgWwNlXPMnn0P2cN4J59IYypWoLB0Rs0LlwFx_dRlRR-Atu9SzkQhPe-bbmRALb_XvUVvMSsMArbAMz5Z-1vZVb6-F6a3WhJzmDpwnzzX4NocymWSVYAnH5Ei6eJ1qJ8VExyA9emdEeHtjX1-TIXW6kCszLtwOr-kS_DEYdHSDNzZH5klUBRZiBCm2_wt |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Interior Amenities | Attic - Pull Down Stairs,Dec Molding,Recessed Lighting |
| Flooring | Vinyl Plank,Carpet,Ceramic Tile |
| Main Level Bathrooms | 1 |
| Heating-Forced Air | true |
| Fireplace Y/N | false |
Exterior Features
| Parking Features | Driveway,On Street,None |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Inclusions | Outdoor Lighting, Washer, Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.17 |
| Building Area Total | 850 |
| Lot Size Acres | 0.17 |
| Door Features | Sliding Doors |
| Lot Dimensions | 75 x 100 |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved