Property Attributes
- MLS#22612002
- TypeSingle Family
- Listing Status Pending
- CountyMonmouth
- CityOceanport
- AreaNone
- NeighborhoodNone
- Zip07757
- StyleCustom, Detached, Colonial
- Year Built1909
- Taxes$ 10562
- Price$ 999,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2194
- Lot Size0.88 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
One-of-a-kind! Custom Colonial situated on an oversized, deep lot in the heart of Oceanport. Features charming front porch with classic columns, spacious living room with hardwood floors and a brick gas fireplace, formal dining room with custom millwork, first-floor office, and an oversized mudroom. The gourmet eat-in kitchen is equipped with white cabinetry, granite countertops, a subway tile backsplash, and stainless steel appliances. The home offers three generously sized bedrooms and two updated full bathrooms. Additionally, a full basement with a workshop and a walk-up attic provide significant potential for expansion. The exterior features an oversized two-plus car garage, an in-ground pool, a fenced yard, and a large storage shed. Expansive grounds, lots of open space, a hidden gem!
| Price History | |
|---|---|
| 6/24/2026 | Listed $999,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Baseboard,5 Zone |
| Cooling | Central Air,2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Open |
| Architectural Style | Custom,Detached,Colonial |
| Pool Features | In Ground |
| Year Built | 1909 |
| Stories Count | 2 |
| Topography | Level |
| Levels | 2 Story |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Oceanport Avenue, right on Port Au Peck, becomes Eatontown Blvd. |
| High School | Shore Reg |
| City | Oceanport |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 38332.8 |
| Carport Y/N | No |
| Elementary School | Wolf Hill |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10562 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Maple Place |
| Lease Renewal Y/N | No |
| MLS Area Minor | Oceanport (OCP) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Assessed Value | 716100 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up,Balcony,Dec Molding,Recessed Lighting |
|---|---|
| Basement | Bilco Style Doors,Full,Unfinished,Workshop/ Workbench |
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Model | Colonial |
|---|---|
| Exterior Amenities | Balcony,Lighting |
| Fencing | Fence |
| Parking Features | Paved,Driveway,Oversized |
| Water Source | Public |
| Inclusions | Outdoor Lighting, Washer, Dishwasher, Dryer, Light Fixtures, Stove, Refrigerator, Gas Cooking |
| Lot Size Area | 0.88 |
| Spa | No |
| Building Area Total | 2194 |
| Lot Dimensions | 110 x 350 |
| Lot Size Acres | 0.88 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved